While you're on the job, an AI answers missed calls in English and Spanish — captures the lead, filters out marketers, and emails you the details before they call your competitor.
Formula: missed calls/month × avg job value × close rate × 12 = annual revenue leak
| Trade | Missed calls/mo | Avg job value | Monthly leak | Annual loss | Service cost |
|---|---|---|---|---|---|
| 🔧 HVAC | 27 calls | $650 | $7,898 | $94,776 | $97–$297/mo |
| 🔩 Plumbing | 22 calls | $400 | $3,960 | $47,520 | $97–$297/mo |
| ⚡ Electrical | 18 calls | $500 | $4,590 | $55,080 | $97–$297/mo |
| 🌿 Landscaping | 20 calls | $300 | $2,700 | $32,400 | $97–$297/mo |
| 🏗 General Contractor | 15 calls | $2,000 | $13,500 | $162,000 | $97–$297/mo |
| 🚛 Transportation | 25 calls | $350 | $3,938 | $47,250 | $97–$297/mo |
No per-minute surprises. No contracts. Cancel anytime.
You forward your phone. Everything else is automatic.